Past JCFMA Meetings
Overview
JCFMA has been held alternately in Japan and China since the first meeting in Dunhuang, China (2009). The symposium has developed into a key platform for scientific exchange on ferroelectric materials and their applications.
Chronology data from official sources including CJFMA17 (Previous Events). Links provided where official symposium pages are available.
Please note that some information from earlier meetings may not be available; we apologize for any gaps in the records.
Chronology
| Edition | Year | Host Country | Venue | Main Theme |
|---|---|---|---|---|
| JCFMA1 | 2009 | China | Dunhuang, Gansu (Aug 2009) | - |
| JCFMA2 | 2010 | Japan | Kurobe, Toyama (Oct 2010) | - |
| JCFMA3 | 2011 | China | Xiangtan, Hunan (Nov 2011) | - |
| JCFMA4 | 2012 | Japan | Matsushima, Miyagi (Nov 2012) | - |
| JCFMA5 | 2013 | China | Suzhou, Jiangsu (Sep 2013) | - |
| JCFMA6 | 2014 | Japan | Fujikawaguchiko, Yamanashi (Nov 2014) | - |
| JCFMA7 | 2015 | China | Beijing (Aug 2015) | - |
| JCFMA8 | 2016 | Japan | Tsukuba, Ibaraki (Sep 2016) | - |
| JCFMA9 | 2017 | China | Chengdu, Sichuan (Sep 2017) | - |
| JCFMA10 | 2018 | Japan | Inuyama, Aichi (Sep 2018) | - |
| JCFMA11 | 2019 | China | Nanjing, Jiangsu (Sep 22-25, 2019) | - |
| JCFMA12 | 2021 | Japan | Online (Jan 2021) | - |
| JCFMA13 | 2021 | China | Shenyang, Liaoning + online (Oct 2021) | - |
| JCFMA14 | 2022 | Japan | Kanazawa, Ishikawa + online (Dec 8-9, 2022) | - |
| JCFMA15 | 2023 | China | Tai'an, Shandong (Aug 2023) | - |
| JCFMA16 | 2024 | Japan | Matsue Terrsa, Shimane (Jul 20-23, 2024) | Science and Technology of Dielectric and Related Materials |
| JCFMA17 | 2025 | China | Xiaoxiang Huatian Hotel, Changsha (Sep 19-22, 2025) | Science and Technology of Dielectric and Related Materials |
Looking Ahead to JCFMA18
Building on the achievements of previous symposia, JCFMA18 continues to strengthen collaboration between Japan and China and to promote interdisciplinary progress from fundamentals to applications.